Monday, October 09, 2006

Wow, I am ranked.

This year I have only competed in Sprint and International triathlons and now I come to find out that I am ranked in the top ten in my age group in the Southeast of the USA. Wow. :-)

Age Group: 40-44
--------------------
1) Christopher Giordanelli 42 M 98.22 12 Ovrl
2) Kevin Richardson 41 M 97.91 13 Ovrl
3) J.t. Byrne 40 M 96.67 19 Ovrl
4) Herbert Krabel 41 M 95.15 32 Ovrl
5) Pete Prichard 43 M 95.12 34 Ovrl
6) Mike Roberts 41 M 94.67 37 Ovrl
7) Hugh Myrick 40 M 94.40 40 Ovrl
8) Robert Hutchison 42 M 93.26 48 Ovrl
9) Doug Ross 42 M 92.69 53 Ovrl
10) Brian Allain 43 M 92.39 56 Ovrl

2 comments:

Rachel said...

Congrats on your ranking! That's always a tough thing to do.

Anonymous said...

Congatulations Herbert!